Usage Statistics for forosdepoker.com

Summary Period: February 2012
Generated 01-Mar-2012 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3014
Total Files 1335
Total Pages 2422
Total Visits 1451
Total KBytes 5315
Total Unique Sites 704
Total Unique URLs 20
Total Unique Referrers 93
Total Unique User Agents 199
. Avg Max
Hits per Hour 4 64
Hits per Day 103 215
Files per Day 46 75
Pages per Day 83 172
Sites per Day 24 66
Visits per Day 50 78
KBytes per Day 183 1087
Hits by Response Code
Code 200 - OK 44.29% 1335
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.83% 25
Code 404 - Not Found 54.78% 1651
Code 408 - Request Timeout 0.03% 1
Code 501 - Not Implemented 0.03% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 215 7.13% 47 3.52% 172 7.10% 78 5.38% 66 9.38% 341 6.42%
2 85 2.82% 37 2.77% 59 2.44% 40 2.76% 34 4.83% 113 2.13%
3 133 4.41% 51 3.82% 122 5.04% 46 3.17% 34 4.83% 203 3.81%
4 62 2.06% 39 2.92% 54 2.23% 39 2.69% 38 5.40% 83 1.57%
5 76 2.52% 37 2.77% 57 2.35% 49 3.38% 49 6.96% 47 0.89%
6 111 3.68% 39 2.92% 96 3.96% 48 3.31% 49 6.96% 58 1.10%
7 151 5.01% 75 5.62% 128 5.28% 54 3.72% 51 7.24% 1087 20.46%
8 152 5.04% 45 3.37% 128 5.28% 54 3.72% 48 6.82% 276 5.19%
9 65 2.16% 36 2.70% 51 2.11% 41 2.83% 46 6.53% 32 0.60%
10 67 2.22% 44 3.30% 55 2.27% 52 3.58% 45 6.39% 78 1.47%
11 151 5.01% 48 3.60% 137 5.66% 50 3.45% 39 5.54% 657 12.36%
12 154 5.11% 39 2.92% 86 3.55% 44 3.03% 46 6.53% 95 1.79%
13 59 1.96% 36 2.70% 47 1.94% 43 2.96% 41 5.82% 55 1.04%
14 70 2.32% 41 3.07% 55 2.27% 49 3.38% 45 6.39% 87 1.63%
15 100 3.32% 42 3.15% 67 2.77% 47 3.24% 53 7.53% 263 4.95%
16 63 2.09% 32 2.40% 42 1.73% 37 2.55% 40 5.68% 44 0.83%
17 75 2.49% 46 3.45% 55 2.27% 52 3.58% 38 5.40% 271 5.09%
18 61 2.02% 40 3.00% 51 2.11% 45 3.10% 38 5.40% 31 0.58%
19 78 2.59% 53 3.97% 64 2.64% 55 3.79% 42 5.97% 56 1.06%
20 196 6.50% 50 3.75% 162 6.69% 48 3.31% 43 6.11% 240 4.52%
21 181 6.01% 62 4.64% 128 5.28% 40 2.76% 42 5.97% 667 12.55%
22 130 4.31% 33 2.47% 119 4.91% 38 2.62% 42 5.97% 92 1.73%
23 75 2.49% 51 3.82% 63 2.60% 53 3.65% 36 5.11% 42 0.79%
24 83 2.75% 52 3.90% 68 2.81% 55 3.79% 40 5.68% 60 1.13%
25 85 2.82% 57 4.27% 67 2.77% 55 3.79% 36 5.11% 150 2.82%
26 88 2.92% 49 3.67% 74 3.06% 64 4.41% 50 7.10% 52 0.99%
27 94 3.12% 49 3.67% 80 3.30% 66 4.55% 54 7.67% 34 0.64%
28 76 2.52% 52 3.90% 68 2.81% 57 3.93% 38 5.40% 39 0.73%
29 78 2.59% 53 3.97% 67 2.77% 53 3.65% 39 5.54% 59 1.11%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 7.10% 2 67 5.02% 5 159 6.56% 26 761 14.32%
1 5 153 5.08% 3 98 7.34% 4 121 5.00% 42 1230 23.14%
2 3 106 3.52% 1 46 3.45% 2 66 2.73% 2 67 1.26%
3 3 109 3.62% 2 59 4.42% 3 87 3.59% 6 182 3.43%
4 3 115 3.82% 1 41 3.07% 3 89 3.67% 3 81 1.52%
5 4 136 4.51% 1 56 4.19% 4 121 5.00% 6 176 3.31%
6 5 166 5.51% 1 39 2.92% 4 127 5.24% 4 130 2.44%
7 5 152 5.04% 1 52 3.90% 4 138 5.70% 4 126 2.37%
8 3 104 3.45% 1 39 2.92% 1 55 2.27% 3 89 1.68%
9 5 158 5.24% 2 77 5.77% 4 131 5.41% 22 641 12.07%
10 4 128 4.25% 1 46 3.45% 3 101 4.17% 9 271 5.10%
11 5 151 5.01% 2 83 6.22% 4 134 5.53% 5 132 2.48%
12 2 61 2.02% 1 33 2.47% 1 41 1.69% 9 256 4.82%
13 4 129 4.28% 2 59 4.42% 4 118 4.87% 2 65 1.21%
14 2 79 2.62% 1 47 3.52% 2 60 2.48% 6 184 3.46%
15 6 176 5.84% 2 71 5.32% 5 148 6.11% 9 256 4.81%
16 2 85 2.82% 1 39 2.92% 2 64 2.64% 2 70 1.31%
17 5 145 4.81% 2 79 5.92% 4 127 5.24% 4 102 1.92%
18 3 105 3.48% 1 33 2.47% 3 92 3.80% 3 89 1.68%
19 4 142 4.71% 2 64 4.79% 3 108 4.46% 3 77 1.45%
20 2 62 2.06% 1 35 2.62% 1 44 1.82% 2 62 1.16%
21 5 166 5.51% 2 65 4.87% 5 150 6.19% 4 104 1.97%
22 2 75 2.49% 1 42 3.15% 2 59 2.44% 3 97 1.82%
23 3 97 3.22% 2 65 4.87% 2 82 3.39% 2 68 1.28%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 1126 37.36% 615 11.57% /
2 149 4.94% 866 16.29% /webalizer/
3 9 0.30% 692 13.02% /webalizer/usage_201202.html
4 7 0.23% 636 11.96% /webalizer/usage_201112.html
5 6 0.20% 626 11.77% /webalizer/usage_201110.html
6 5 0.17% 514 9.67% /webalizer/usage_201111.html
7 5 0.17% 552 10.38% /webalizer/usage_201201.html
8 3 0.10% 17 0.31% /webalizer/ctry_usage_201111.png
9 3 0.10% 14 0.26% /webalizer/ctry_usage_201202.png
10 3 0.10% 12 0.22% /webalizer/daily_usage_201111.png
11 3 0.10% 9 0.18% /webalizer/daily_usage_201202.png
12 3 0.10% 6 0.12% /webalizer/hourly_usage_201111.png
13 3 0.10% 6 0.12% /webalizer/hourly_usage_201202.png
14 2 0.07% 11 0.20% /webalizer/ctry_usage_201112.png
15 2 0.07% 7 0.13% /webalizer/daily_usage_201112.png
16 2 0.07% 4 0.07% /webalizer/hourly_usage_201112.png
17 2 0.07% 5 0.09% /webalizer/usage.png
18 1 0.03% 5 0.10% /webalizer/ctry_usage_201201.png
19 1 0.03% 4 0.08% /webalizer/daily_usage_201201.png
20 1 0.03% 2 0.04% /webalizer/hourly_usage_201201.png

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 149 4.94% 866 16.29% /webalizer/
2 9 0.30% 692 13.02% /webalizer/usage_201202.html
3 7 0.23% 636 11.96% /webalizer/usage_201112.html
4 6 0.20% 626 11.77% /webalizer/usage_201110.html
5 1126 37.36% 615 11.57% /
6 5 0.17% 552 10.38% /webalizer/usage_201201.html
7 5 0.17% 514 9.67% /webalizer/usage_201111.html
8 3 0.10% 17 0.31% /webalizer/ctry_usage_201111.png
9 3 0.10% 14 0.26% /webalizer/ctry_usage_201202.png
10 3 0.10% 12 0.22% /webalizer/daily_usage_201111.png

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1126 37.36% 1298 92.52% /
2 149 4.94% 95 6.77% /webalizer/
3 7 0.23% 3 0.21% /webalizer/usage_201112.html
4 9 0.30% 3 0.21% /webalizer/usage_201202.html
5 6 0.20% 2 0.14% /webalizer/usage_201110.html
6 5 0.17% 1 0.07% /webalizer/usage_201111.html
7 5 0.17% 1 0.07% /webalizer/usage_201201.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1126 37.36% 1295 92.43% /
2 149 4.94% 94 6.71% /webalizer/
3 9 0.30% 6 0.43% /webalizer/usage_201202.html
4 7 0.23% 3 0.21% /webalizer/usage_201112.html
5 6 0.20% 1 0.07% /webalizer/usage_201110.html
6 5 0.17% 1 0.07% /webalizer/usage_201111.html
7 5 0.17% 1 0.07% /webalizer/usage_201201.html

Top 30 of 704 Total Sites
# Hits Files KBytes Visits Hostname
1 205 6.80% 205 15.36% 115 2.17% 172 11.85% 8.218.202.1.static.bjtelecom.net
2 126 4.18% 29 2.17% 444 8.35% 51 3.51% crawl-66-249-72-170.googlebot.com
3 97 3.22% 97 7.27% 564 10.60% 49 3.38% 178-137-16-47-lvv.broadband.kyivstar.net
4 78 2.59% 0 0.00% 40 0.76% 2 0.14% unknown.deca.tv
5 75 2.49% 29 2.17% 207 3.89% 42 2.89% crawl-66-249-72-148.googlebot.com
6 74 2.46% 0 0.00% 38 0.72% 2 0.14% static-62-233-174-242.devs.futuro.pl
7 71 2.36% 0 0.00% 36 0.69% 2 0.14% 251-247-115-208.static.reverse.lstn.net
8 67 2.22% 0 0.00% 35 0.66% 2 0.14% 210.114.175.174
9 61 2.02% 28 2.10% 601 11.31% 1 0.07% swebot.net
10 51 1.69% 0 0.00% 26 0.49% 0 0.00% 21.78.121.216.reverse.gogrid.com
11 50 1.66% 0 0.00% 26 0.50% 1 0.07% ec2-107-20-244-20.compute-1.amazonaws.com
12 47 1.56% 31 2.32% 1029 19.37% 1 0.07% 159.253.145.175-static.reverse.softlayer.com
13 47 1.56% 27 2.02% 400 7.52% 21 1.45% crawl-66-249-72-19.googlebot.com
14 40 1.33% 0 0.00% 21 0.39% 1 0.07% 61.190.80.202
15 39 1.29% 0 0.00% 20 0.38% 1 0.07% 95.130.251.58
16 38 1.26% 0 0.00% 20 0.37% 1 0.07% 211.144.158.130
17 37 1.23% 0 0.00% 19 0.36% 1 0.07% 200.74.141.206
18 37 1.23% 0 0.00% 19 0.36% 1 0.07% dsl.49.145.110.95.pldt.net
19 34 1.13% 18 1.35% 19 0.35% 18 1.24% spider-199-21-99-117.yandex.com
20 33 1.09% 0 0.00% 17 0.32% 1 0.07% 221.174.50.136
21 27 0.90% 0 0.00% 14 0.27% 1 0.07% static.customer-201-144-245-135.uninet-ide.com.mx
22 25 0.83% 25 1.87% 14 0.27% 25 1.72% 124.115.4.192
23 25 0.83% 0 0.00% 13 0.25% 1 0.07% 69-64-90-236.dedicated.abac.net
24 22 0.73% 0 0.00% 12 0.22% 0 0.00% 124.115.6.12
25 22 0.73% 6 0.45% 22 0.42% 15 1.03% crawl-66-249-72-141.googlebot.com
26 21 0.70% 7 0.52% 38 0.71% 11 0.76% static-208-80-194-30.as13448.com
27 20 0.66% 5 0.37% 18 0.34% 1 0.07% 80.31.122.244
28 19 0.63% 0 0.00% 5 0.10% 10 0.69% 38.101.148.126
29 19 0.63% 0 0.00% 1 0.02% 1 0.07% evo-hl21-1.gameservers.net
30 15 0.50% 0 0.00% 2 0.04% 10 0.69% 123.126.50.76

Top 10 of 704 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 1.56% 31 2.32% 1029 19.37% 1 0.07% 159.253.145.175-static.reverse.softlayer.com
2 61 2.02% 28 2.10% 601 11.31% 1 0.07% swebot.net
3 97 3.22% 97 7.27% 564 10.60% 49 3.38% 178-137-16-47-lvv.broadband.kyivstar.net
4 7 0.23% 7 0.52% 523 9.84% 1 0.07% 38.100.21.21
5 126 4.18% 29 2.17% 444 8.35% 51 3.51% crawl-66-249-72-170.googlebot.com
6 47 1.56% 27 2.02% 400 7.52% 21 1.45% crawl-66-249-72-19.googlebot.com
7 75 2.49% 29 2.17% 207 3.89% 42 2.89% crawl-66-249-72-148.googlebot.com
8 205 6.80% 205 15.36% 115 2.17% 172 11.85% 8.218.202.1.static.bjtelecom.net
9 2 0.07% 2 0.15% 111 2.09% 2 0.14% 180.76.5.179
10 1 0.03% 1 0.07% 104 1.96% 1 0.07% baiduspider-180-76-5-67.crawl.baidu.com

Top 30 of 93 Total Referrers
# Hits Referrer
1 2387 79.20% - (Direct Request)
2 5 0.17% http://agreementagtca.cwahi.net/sitemap.html
3 5 0.17% http://foyopuya.yaraho.com/sitemap.html
4 5 0.17% http://geruwuce.netai.net/
5 5 0.17% http://homographkay.dousetsu.com/sitemap.html
6 5 0.17% http://lokahasi.netai.net/sitemap.html
7 5 0.17% http://moltenfnenvm.cwahi.net/sitemap.html
8 5 0.17% http://peaceablywkq.cwahi.net/
9 5 0.17% http://raquliw.comeze.com/sitemap.html
10 5 0.17% http://samplingfqqkg.cwahi.net/sitemap.html
11 5 0.17% http://stockveqq.cwahi.net/
12 5 0.17% http://turnoverwdkvvu.cwahi.net/sitemap.html
13 5 0.17% http://zoseboso.netai.net/sitemap.html
14 2 0.07% http://hostinghouse.pl/oferta/serwery-wirtualne/
15 1 0.03% http://commonxbpnw.ist-chef.com/
16 1 0.03% http://ebiteua.com/
17 1 0.03% http://horequxa.webege.com/
18 1 0.03% http://lofiromo.web44.net/sitemap.html
19 1 0.03% http://nodihayu.comeze.com
20 1 0.03% http://topdownwhvgv.cwahi.net/sitemap.html
21 1 0.03% http://torrentland.biz
22 1 0.03% http://valerie-bistro.de/robot.html
23 1 0.03% http://www.altavista.com/image/randomlink
24 1 0.03% http://www.hhtourney.com/
25 1 0.03% http://www.netcraft.com/survey/
26 1 0.03% http://www.vod.com.ua/skachat-film-007-vid-na-ubiystvo-16.html
27 1 0.03% http://www.vod.com.ua/skachat-film-beliy-material-16700.html
28 1 0.03% http://www.vod.com.ua/skachat-film-belorusskiy-vokzal-5512.html
29 1 0.03% http://www.vod.com.ua/skachat-film-davi-na-gaz-13230.html
30 1 0.03% http://www.vod.com.ua/skachat-film-dennitsepnoy-pes-2550.html

Top 15 of 199 Total User Agents
# Hits User Agent
1 421 13.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 264 8.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 205 6.80% \"Mozilla/5.0
4 149 4.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
5 102 3.38% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
6 90 2.99% Sosospider+(+http://help.soso.com/webspider.htm)
7 70 2.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 61 2.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
9 61 2.02% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
10 47 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
11 45 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 39 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 37 1.23% Googlebot-Image/1.0
14 34 1.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 28 0.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 1149 38.12% 569 42.62% 1161 21.85% Unresolved/Unknown
2 812 26.94% 304 22.77% 2578 48.51% Commercial (com)
3 606 20.11% 362 27.12% 1404 26.41% Network (net)
4 83 2.75% 2 0.15% 42 0.79% Poland
5 78 2.59% 0 0.00% 40 0.76% Tuvalu
6 71 2.36% 27 2.02% 21 0.39% Russian Federation
7 55 1.82% 25 1.87% 16 0.30% Ukraine
8 27 0.90% 0 0.00% 14 0.27% Mexico
9 20 0.66% 9 0.67% 5 0.10% China
10 14 0.46% 9 0.67% 7 0.13% France
11 11 0.36% 3 0.22% 3 0.06% Germany
12 10 0.33% 5 0.37% 3 0.06% Israel
13 7 0.23% 2 0.15% 0 0.00% Brazil
14 6 0.20% 0 0.00% 2 0.03% Austria
15 6 0.20% 0 0.00% 2 0.03% Czech Republic
16 5 0.17% 1 0.07% 0 0.00% Argentina
17 5 0.17% 1 0.07% 3 0.05% Chile
18 5 0.17% 2 0.15% 1 0.02% United Kingdom
19 4 0.13% 0 0.00% 1 0.02% Finland
20 4 0.13% 2 0.15% 1 0.02% Honduras
21 4 0.13% 1 0.07% 2 0.04% Turkey
22 3 0.10% 2 0.15% 2 0.03% Generic TLD (info)
23 3 0.10% 0 0.00% 1 0.01% Address Routing (arpa)
24 3 0.10% 1 0.07% 1 0.01% Japan
25 3 0.10% 1 0.07% 1 0.02% Viet Nam
26 2 0.07% 1 0.07% 1 0.01% India
27 2 0.07% 0 0.00% 1 0.01% British Indian Ocean Territory
28 2 0.07% 1 0.07% 0 0.00% Italy
29 2 0.07% 1 0.07% 1 0.01% Latvia
30 2 0.07% 0 0.00% 1 0.01% Netherlands


Generated by Webalizer Version 2.20